- GIFA 2019 IN GERMANY 2019-07-01
- METAL+METALLURGY [THAILAND] 2019 2019-09-23
- IFEX 2020 IN INDIA 2020-03-07
- IFEX 2019 IN INDIA 2019-01-24
- FUNDIEXPO 2018 IN MEXCIO 2018-11-01
HENGTAI ALLOY METERIALS
MAIN PUSH PRODUCTS:
COPYRIGHT©2016 HENGTAI ALLOY METERIALS CO.,LTD 青ICP备16000739号-1
Cored Wire
Inquiry
Product Description
Code | Si(%) | Mg(%) | Ba(%) | Re(%) | Ca(%) | Al(%) |
HTMG16 | 43-47 | 14-16 | - | 0.8-1.2 | 2.5-3.5 | 0.8 |
HTMG28 | 43-47 | 26-28 | - | 0.8-1.2 | 2.5-3.5 | 0.8 |
HTMG32 | 43-47 | 30-32 | - | 0.8-1.2 | 2.5-3.5 | 0.8 |
HTBA2 | 65-70 | - | 1.0-2.0 | - | 1.0-1.5 | 1.5 |
HTBA4 | 65-70 | - | 2.0-4.0 | - | 1.0-1.5 | 1.5 |
HTBA6 | 65-70 | - | 4.0-6.0 | - | 1.0-1.5 | 1.5 |
HTBA10 | 65-70 | - | 10-12 | - | 1.0-1.5 | 1.5 |
HTCA28 | 50-55 | - | - | - | 28-30 | 1.5 |
HTCA30 | 50-55 | - | - | - | 30-32 | 1.5 |
Size: 0-2mm
Diameter: 9mm, 13mm
NEWS
Hengtai Alloy Materials
Tel: +86-531-80988292
Mob: +86 15154435208 (urgent enquiry)
E-mail: hengtaialloy@126.com