PRODUCTS
Hengtai Alloy Materials Co.,Ltd
Tel: +86-531-80988292
Mob: +86 15154435208 (urgent enquiry)
E-mail: hengtaialloy@126.com
 
        
                    Product Description
| Code | Si(%) | Mg(%) | Ba(%) | Re(%) | Ca(%) | Al(%) | 
| HTMG16 | 43-47 | 14-16 | - | 0.8-1.2 | 2.5-3.5 | 0.8 | 
| HTMG28 | 43-47 | 26-28 | - | 0.8-1.2 | 2.5-3.5 | 0.8 | 
| HTMG32 | 43-47 | 30-32 | - | 0.8-1.2 | 2.5-3.5 | 0.8 | 
| HTBA2 | 65-70 | - | 1.0-2.0 | - | 1.0-1.5 | 1.5 | 
| HTBA4 | 65-70 | - | 2.0-4.0 | - | 1.0-1.5 | 1.5 | 
| HTBA6 | 65-70 | - | 4.0-6.0 | - | 1.0-1.5 | 1.5 | 
| HTBA10 | 65-70 | - | 10-12 | - | 1.0-1.5 | 1.5 | 
| HTCA28 | 50-55 | - | - | - | 28-30 | 1.5 | 
| HTCA30 | 50-55 | - | - | - | 30-32 | 1.5 | 
Size: 0-2mm
Diameter: 9mm, 13mm
Previous
Next
Product Recommendation
PRODUCT INQUIRY
HENGTAI ALLOY METERIALS CO.,LTD.
MAIN PUSH PRODUCTS:
 
        
 
        
 
        
COPYRIGHT©2023 HENGTAI ALLOY METERIALS CO.,LTD SEO Powered by:www.300.cn Business license
 
 
                     
                         
             
            